2024 Trial Garden Winners
Table 1
Rank | Sun Annual Plants | Company | Overall Score |
1 | Coleus Colorblaze® Mini Me™ Chartreuse | Proven Winners | 4.8 |
2 | Helianthus Suncredible® Yellow | Proven Winners | 4.8 |
3 | Coleus Flamethrower™ Adobo Pink | Ball FloraPlant | 4.8 |
4 | Coleus Marble Mania | Ball FloraPlant | 4.8 |
5 | Coleus Colorblaze® Lime Time | Proven Winners | 4.7 |
6 | Alternanthera Purple Prince | PanAmerican Seed | 4.7 |
7 | Catharanthus Titan-Ium™ Apricot | PanAmerican Seed | 4.7 |
8 | Catharanthus Titan-Ium™ Blush | PanAmerican Seed | 4.7 |
9 | Catharanthus Titan-Ium™ White | PanAmerican Seed | 4.7 |
10 | Catharanthus Titan-Ium™ Punch | PanAmerican Seed | 4.6 |
Table 2
Rank | Shade Annual Plants | Company | Overall Score |
1 | Coleus Colorblaze® Mini Me™ Watermelon | Proven Winners | 4.7 |
2 | Coleus Colorblaze® Mini Me™ Chartreuse | Proven Winners | 4.6 |
3 | Coleus Colorblaze® Lime Time | Proven Winners | 4.5 |
4 | Impatiens Beacon® Rose | PanAmerican Seed | 4.4 |
5 | Impatiens Beacon® Salmon | PanAmerican Seed | 4.3 |
6 | Impatiens Beacon® Violet Shades | PanAmerican Seed | 4.3 |
7 | Impatiens Beacon® Otway Mix | PanAmerican Seed | 4.3 |
8 | Impatiens Beacon® Lipstick | PanAmerican Seed | 4.3 |
9 | Impatiens Beacon® White Pearl | PanAmerican Seed | 4.2 |
10 | Impatiens Beacon® Coral Improved | PanAmerican Seed | 4.2 |
Table 3
Rank | Sun Perennial Plants | Company | Overall Score |
1 | Caryopteris Gold Crest | Darwin Perennials | 4.9 |
2 | Lantana Lucky™ Gold | Ball FloraPlant | 4.8 |
3 | Coreopsis Uptick™ Gold | Darwin Perennials | 4.7 |
4 | Lantana Passionfruit | Ball FloraPlant | 4.7 |
5 | Salvia Blue Chill | Ball FloraPlant | 4.6 |
6 | Salvia Unplugged® White | Proven Winners | 4.5 |
7 | Achillea New Vintage™ Terracotta | Darwin Perennials | 4.5 |
8 | Cuphea Vermillionaire® | Proven Winners | 4.5 |
9 | Achillea New Vintage™ Violet | Darwin Perennials | 4.4 |
10 | Ageratum Monarch Magic | Ball FloraPlant | 4.3 |
Table 4
Rank | Shade Perennial Plants | Company | Overall Score |
1 | Tradescantia Proven Accents® Purple Queen | Proven Winners | 4.1 |
2 | Ordenia ‘Fusion Of Fire’ | Walter’s Gardens | 4.0 |
Table 5
Rank | Baskets/Containers Plants | Company | Overall Score |
1 | Impatiens Beacon® Bright Red | PanAmerican Seed | 4.9 |
2 | Impatiens Beacon® Otway Mix | PanAmerican Seed | 4.9 |
3 | Impatiens Beacon® Salmon | PanAmerican Seed | 4.9 |
4 | Impatiens Beacon® Violet Shades | PanAmerican Seed | 4.9 |
5 | Impatiens Beacon® Chicago Mix | PanAmerican Seed | 4.8 |
6 | Impatiens Beacon® Coral Improved | PanAmerican Seed | 4.8 |
7 | Impatiens Beacon® Orange | PanAmerican Seed | 4.8 |
8 | Impatiens Beacon® Rose | PanAmerican Seed | 4.8 |
9 | Impatiens Beacon® White Pearl | PanAmerican Seed | 4.8 |
10 | Impatiens Beacon® Lipstick | PanAmerican Seed | 4.7 |
2023 Trial Garden Winners
Table 1
Rank | Sun Annual Plants | Company | Overall Score |
1 | Scaevola Whirlwind® Blue | Proven Winners | 4.2 |
2 | Bidens Campfire® Marshmallow™ | Proven Winners | 4.2 |
3 | Petunia Supertunia Mini Vista® Pink Star | Proven Winners | 4.2 |
4 | Petunia Supertunia Mini Vista® Yellow | Proven Winners | 4.1 |
5 | Petunia Supertunia Mini Vista® Hot Pink | Proven Winners | 4.1 |
6 | Petunia Supertunia Mini Vista® Midnight | Proven Winners | 4.1 |
7 | Scaevola Whirlwind® White 2024 | Proven Winners | 4.0 |
8 | Ipomoea Sweet Caroline Sweetheart Mahogany™ | Proven Winners | 3.9 |
9 | Ipomoea Sweet Caroline Red Hawk™ 2024 | Proven Winners | 3.9 |
10 | Scaevola Whirlwind® Pink | Proven Winners | 3.9 |
Table 2
Rank | Shade Annual Plants | Company | Overall Score |
1 | Torenia Catalina® Pink 2024 | Proven Winners | 4.1 |
2 | Impatiens Beacon® Lipstick | Proven Winners | 3.6 |
Table 3
Rank | Perennial Plants | Company | Overall Score |
1 | Salvia Blue Chill | Ball FloraPlant | 4.7 |
2 | Lantana Luscious® Marmalade | Proven Winners | 4.4 |
3 | Lantana Luscious® Citron | Proven Winners | 4.4 |
4 | Veronica Skyward&Trade Pink | Darwin Perennials | 4.3 |
5 | Veronica Skyward™ Blue | Darwin Perennials | 4.1 |
6 | Juncus Graceful Grasses® Blue Mohawk | Proven Winners | 4.0 |
7 | Lantana Shamrock™ Peach Improved | Ball FloraPlant | 4.0 |
8 | Salvia Plum Crazy | Ball FloraPlant | 3.9 |
9 | Caryopteris Gold Crest | Darwin Perennials | 3.9 |
10 | Lantana Luscious® Royale Lemon Tart™ | Proven Winners | 3.9 |
Table 4
Rank | Baskets/Containers Plants | Company | Overall Score |
2 | Coleus Colorblaze® Cherry Drop | Proven Winners | 4.5 |
17 | Coleus Colorblaze® Chocolate Drop | Proven Winners | 3.9 |
23 | Asparagus Fuzzyfern™ Frizz | PanAmerican Seed | 3.9 |
28 | Petunia Headliner™ Violet Sky | Selecta One | 3.9 |
35 | Calibrachoa Bumble Bee™ Hot Pink | Ball FloraPlant | 3.8 |
42 | Calibrachoa Superbells® Prism™ Pink Lemonade | Proven Winners | 3.7 |
48 | Calibrachoa Superbells® Double Redstone™ | Proven Winners | 3.6 |
55 | Impatiens Glimmer™ Appleblossom | Proven Winners | 3.6 |
59 | Calibrachoa Cha-Cha™ Diva Lavender | Walters Gardens/Proven Winners | 3.6 |
2022 Trial Garden Winners
Table 1
Rank | Sun Annual Plants | Company | Overall Score |
1 | Ipomoea Sweet Caroline Upside Black Coffee™️ | Proven Winners | 4.9 |
2 | Plectranthus Trailblazer™️ Glory Road | Ball FloraPlant | 4.8 |
3 | Plectranthus ColorBlaze® Mini Me™️ Watermelon | Proven Winners | 4.8 |
4 | Ipomoea Illusion® Penny Lace™️ | Proven Winners | 4.8 |
5 | Ipomoea Sweet Caroline Medusa Green | Proven Winners | 4.8 |
6 | Plectranthus Trailblazer™️ Road Trip | Ball FloraPlant | 4.8 |
7 | Plectranthus Peach Frizzle | Ball FloraPlant | 4.8 |
8 | Plectranthus ColorBlaze® Pineapple Brandy | Proven Winners | 4.8 |
9 | Ipomoea Sweet Caroline Upside Key Lime | Proven Winners | 4.7 |
10 | Petunia Supertunia Vista® Jazzberry | Proven Winners | 4.7 |
Table 2
Rank | Shade Annual Plants | Company | Overall Score |
1 | Impatiens Beacon® Lindau Mix | PanAmerican Seed | 4.3 |
2 | Impatiens Beacon® Portland Mix | PanAmerican Seed | 4.3 |
3 | Impatiens Solarscape™️ Magenta Bliss | PanAmerican Seed | 4.3 |
4 | Impatiens Beacon® Sanibel Mix | PanAmerican Seed | 4.2 |
5 | Impatiens Solarscape™️ Neon Purple | PanAmerican Seed | 4.2 |
6 | Impatiens Solarscape™️ Orange Burst | PanAmerican Seed | 4 |
Table 3
Rank | Sun Perennial Plants | Company | Overall Score |
1 | Salvia Blue Chill | Ball FloraPlant | 4.7 |
2 | Juncus Blue Mohawk | Proven Winners | 4.3 |
3 | Agastache Meant to Bee™️ Queen Nectarine | Proven Winners | 4.3 |
4 | Juncus Graceful Grasses® Curly Wurly | Proven Winners | 4.2 |
5 | Salvia Unplugged® Fuchsia | Proven Winners | 4.2 |
6 | Sedum Yellow Diamonds | Darwin Perennials | 4.1 |
7 | Kniphofia Glowstick | Darwin Perennials | 4.0 |
8 | Lantana Little Lucky™️ White | Ball FloraPlant | 4.0 |
9 | Lantana Shamrock™️ Butterscotch Glow | Ball FloraPlant | 4.0 |
10 | Lantana Shamrock™️ Peach Improved | Ball FloraPlant | 4.0 |
Table 4
Rank | Shade Perennial Plants | Company | Overall Score |
1 | Hosta Shadowland® ‘Wu-La-La’ | Proven Winners | 5.0 |
2 | Hosta Shadowland® Autumn Frost | Proven Winners | 4.9 |
3 | Hosta Shadowland® Diamond Lake | Proven Winners | 4.7 |
Table 5
Rank | Baskets/Containers Plants | Company | Overall Score |
1 | Mixmasters™️ Fire & Spice | Ball FloraPlant | 4.9 |
2 | Mixmasters™️ Hot Spell | Ball FloraPlant | 4.7 |
3 | Calibrachoa Cha-Cha™️ Red Kiss | Ball FloraPlant | 4.7 |
4 | Mixmasters™️ Amped Up | Ball FloraPlant | 4.5 |
5 | Calibrachoa Superbells® Yellow 2023 | Proven Winners | 4.4 |
6 | Calibrachoa Cabaret® Midnight Kiss | Ball FloraPlant | 4.3 |
7 | Mixmasters™️ Powers That Bee | Ball FloraPlant | 4.3 |
8 | Calibrachoa Cha-Cha™️ Yellow | Ball FloraPlant | 4.2 |
9 | Calibrachoa Cha-Cha™️ Lavender | Ball FloraPlant | 4.2 |
10 | Calibrachoa Conga™️ Rose Improved | Ball FloraPlant | 4.2 |
2021 Trial Garden Winners
Table 1
Rank | Annual Plants | Company | Overall Score |
1 | Petunia Supertunia Vista® Bubblegum® | Proven Winners | 4.9 |
2 | Petunia Supertunia Vista® Purple | Proven Winners | 4.8 |
3 | Ageratum Artist® Pearl | Proven Winners | 4.5 |
4 | Petunia ColorRush™ Red | Ball FloraPlant | 4.5 |
5 | Plectranthus ColorBlaze® Torchlight | Proven Winners | 4.5 |
6 | Helianthus Suncredible® Yellow | Proven Winners | 4.5 |
7 | Helianthus Suncredible® Saturn™ | Proven Winners | 4.5 |
8 | Plectranthus ColorBlaze® El Brighto | Proven Winners | 4.4 |
9 | Petunia ColorRush™ Merlot Star Improved | Ball FloraPlant | 4.3 |
10 | Petunia E3 Easy Wave™ Blue | PanAmerican Seed | 4.3 |
Table 2
Rank | Baskets/Containers Plants | Company | Overall Score |
1 | Calibrachoa Superbells® Double Twilight™ | Proven Winners | 4.6 |
2 | Calibrachoa MiniFamous® Neo Pink Hawaii | Selecta One | 4.6 |
3 | Calibrachoa Superbells® Double Amber | Proven Winners | 4.6 |
4 | Calibrachoa MiniFamous® Neo Double Red | Selecta One | 4.1 |
5 | Petunia Shock Wave® Spark Mixture Improved | PanAmerican Seed | 4.0 |
Table 3
Rank | Edible Plants | Company | Overall Score |
1 | Ocimum Amazel Basil® | Proven Winners | 4.0 |
Table 4
Rank | Perennial Plants | Company | Overall Score |
1 | Caryopteris Gold Crest | Darwin perennials | 4.9 |
2 | Colocasia Black Sapphire Gecko | Plants Nouveau | 4.5 |
3 | Cuphea Vermillionaire® | Proven Winners | 4.5 |
4 | Salvia Unplugged® So Blue | Proven Winners | 4.5 |
5 | Phlox Super Ka-Pow™ Lavender | Darwin perennials | 4.4 |
6 | Phlox Super Ka-Pow™ White | Darwin perennials | 4.4 |
7 | Phlox Super Ka-Pow™ Fuchsia | Darwin perennials | 4.4 |
8 | Hosta Shadowland® ‘Wu-La-La’ – shade | Proven Winners | 4.4 |
9 | Sedum Prima Angelina | Darwin perennials | 4.3 |
10 | Colocasia Coffee Cups | Proven Winners | 4.3 |
2020 Trial Garden Winners
Table 1
Rank | Annual Plants | Company | Overall Score |
1 | Begonia Surefire® Red | Proven Winners | 4.8 |
2 | Scaevola Whirlwind® Blue Improved | Proven Winners | 4.7 |
3 | Gomphrena Truffula® Pink | Proven Winners | 4.6 |
4 | Helianthus Suncredible® Yellow | Proven Winners | 4.5 |
5 | Cleome Senorita Rosalita® | Proven Winners | 4.4 |
6 | Angelonia Serenita® White | PanAmerican Seed | 4.3 |
7 | Angelonia Serena® White | PanAmerican Seed | 4.2 |
8 | Begonia Double Up™ White | Proven Winners | 4.2 |
9 | Vinca Valiant™ Burgundy | PanAmerican Seed | 4.2 |
10 | Vinca Valiant™ Lilac | PanAmerican Seed | 4.1 |
Table 2
Rank | Baskets/Containers Plants | Company | Overall Score |
1 | Vinca Tattoo™ Black Cherry | PanAmerican Seed | 4.1 |
2 | Vinca Tattoo™ American Pie Mixture | PanAmerican Seed | 4.1 |
Table 3
Rank | Foliage Plants | Company | Overall Score |
1 | Solenostomon ColorBlaze® Royale Pineapple Brandy™ | Proven Winners | 4.8 |
2 | Solenostomon Dragon Heart | Ball FloraPlant | 4.8 |
3 | Solenostomon ColorBlaze® Royale Apple Brandy™ | Proven Winners | 4.7 |
4 | Solenostomon FlameThrower™ Sriracha | Ball FloraPlant | 4.7 |
5 | Ipomoea Sweet Caroline Medusa™ Green | Proven Winners | 4.7 |
3 | Celosia Sol™ Gekko Green | PanAmerican Seed | 4.6 |
4 | Celosia Sol™ Lizzard Leaf | PanAmerican Seed | 4.6 |
6 | Ipomoea Sweet Caroline Kiwi | Proven Winners | 4.5 |
7 | Solenostomon ColorBlaze® Royale Cherry Brandy™ | Proven Winners | 4.5 |
8 | Solenostomon FlameThrower™ Cajun Spice | Ball FloraPlant | 4.4 |
Table 4
Rank | Perennial Plants | Company | Overall Score |
1 | Cuphea Vermillionaire® – perennial Y1 | Proven Winners | 4.8 |
2 | Salvia Unplugged™ So Blue™ – perennial Y2 | Proven Winners | 4.7 |
3 | Colocasia Maximus Gigante – perennial Y2 | Plants Nouveau | 4.7 |
4 | Colocasia Black Sapphire Gecko – perennial Y2 | Plants Nouveau | 4.7 |
5 | Caryopteris Gold Crest – perennial Y2 | Darwin Perennials | 4.6 |
6 | Colocasia Tea Party – perennial Y2 | Plants Nouveau | 4.6 |
7 | Artemesia Makana™ Silver – perennial Y1 | Terra Nova Nurseries | 4.4 |
8 | Colocasia Heart of the Jungle™ – perennial Y1 | Proven Winners | 4.3 |
9 | Sedum ‘Peach Pearls’ – perennial Y1 | Terra Nova Nurseries | 4.3 |
10 | Lantana Luscious® Goldengate™ – perennial Y2 | Proven Winners | 4.3 |
Table 5
Rank | Shade Plants | Company | Overall Score |
1 | Impatiens Beacon® Bright Red | PanAmerican Seed | 4.7 |
2 | Impatiens Beacon® Coral | PanAmerican Seed | 4.7 |
2019 Trial Garden Winners
Table 1 Rank | Annual Plants | Company | overall score | |
1 | SOLENOSTEMON ColorBlaze® Wicked Witch™ | Proven Winners | 4.7 | |
2 | SOLENOSTEMON ColorBlaze® Wicked Hot™ | Proven Winners | 4.3 | |
3 | IPOMOEA Sweet Caroline Red Hawk | Proven Winners | 4.0 | |
4 | PETUNIA Supertunia® Mini Vista Indigo Imp | Proven Winners | 3.9 | |
5 | PETUNIA Supertunia Vista® Snowdrift™ | Proven Winners | 3.9 | |
6 | PETUNIA ColorRush™ White | Ball FloraPlant | 3.8 | |
7 | PETUNIA Wave® Carmine Velour | Ball Premier Liner | 3.7 | |
8 | ZINNIA Zesty™ Scarlet | Ball Ingenuity | 3.5 | |
9 | ANGELONIA Serenita® White | Ball Premier Liner | 3.4 | |
10 | HELIANTHUS Suncredible™ yellow | Proven Winners | 3.3 | |
Table 2 Rank | Baskets/Containers | Company | overall score |
1 | COLOCASIA Dragon Heart Gigante | Plants Nouveau | 4.0 |
2 | COLOCASIA Maximus Gigante | Plants Nouveau | 3.9 |
3 | SCAEVOLA Whirlwind® Blue Imp | Proven Winners | 3.8 |
4 | COLOCASIA Tea Party | Plants Nouveau | 3.6 |
5 | COLOCASIA Black Sapphire Gecko | Plants Nouveau | 3.5 |
6 | PORTULACA Mojave® Red Imp | Proven Winners | 3.2 |
Table 3 Rank | Edibles | Company | overall score |
1 | OCIMUM Everleaf Emerald Towers | PanAmerican Seed | 4.3 |
2 | OCIMUM Newton | PanAmerican Seed | 3.8 |
Table 4 Rank | Perennial Plants | Company | overall score |
1 | SALVIA Unplugged™ So Blue™ | Proven Winners | 4.5 |
2 | GAILLARDIA Heat it Up™ Yellow | Proven Winners | 4.2 |
3 | COLOCASIA Dragon Heart Gigante | Plants Nouveau | 4.1 |
4 | COLOCASIA Maximus Gigante | Plants Nouveau | 4.0 |
5 | HIBISCUS Summerific® Evening Rose | Proven Winners | 4.0 |
6 | LANTANA Lucky™ Peach | Proven Winners | 4.0 |
7 | GAILLARDIA Heat It Up™ Scarlet | Proven Winners | 4.0 |
8 | VERBENA Superbena Sparkling® Amethyst Imp | Proven Winners | 4.0 |
9 | CARYOPTERIS Gold Crest | Darwin Perennials | 3.9 |
10 | DIANTHUS Rockin’™ Purple | Ball Premier Line | 3.9 |
11 | LANTANA Lucious® Goldengate™ | Proven Winners | 3.9 |
12 | COLOCASIA Black Sapphire Gecko | Plants Nouveau | 3.8 |
13 | COLOCASIA Tea Party | Plants Nouveau | 3.8 |
14 | DIANTHUS Rockin’™ Rose | Ball Premier Line | 3.7 |
15 | DIANTHUS Rockin’™ Pink Magic | Ball Premier Line | 3.7 |
Table 5 Rank | Shade Plants | Company | overall score |
1 | SOLENOSTEMON Heartbreaker | Ball FloraPlant | 4.0 |
2 | CALADIUM Poison Dart Frog | Plants Nouveau | 3.8 |
3 | IMPATIENS Beacon™ Bright Red | PanAmerican Seed | 3.2 |
4 | IMPATIENS Beacon™ White | PanAmerican Seed | 3.0 |
2018 Trial Garden Winners
Table 1 Rank | Flowering plants | Company | overall score |
1 | EUPHORBIA Diamond Frost® | Proven Winners® | 4.7 |
2 | EUPHORBIA Diamond Mountain™ | Proven Winners® | 4.5 |
3 | VINCA Tattoo™ Raspberry – container | PanAmerican Seed | 4.4 |
4 | SALVIA Skyscraper™ Dark Purple | Selecta | 4.4 |
5 | VINCA Tattoo™ Papaya – container | PanAmerican Seed | 4.3 |
6 | SALVIA Skyscraper™ Pink | Selecta | 4.3 |
7 | SALVIA Rockin’™ Golden Delicious | Proven Winners® | 4.3 |
8 | VINCA Tattoo™ Tangerine – container | PanAmerican Seed | 4.3 |
9 | SCAEVOLA Whirlwind™ Pink | Proven Winners® | 4.2 |
10 | CELOSIA Dracula | PanAmerican Seed | 4.2 |
Table 2 Rank | Foliage plants | Company | overall score |
1 | SOLENOSTEMON ColorBlaze® Golden Dreams™ | Proven Winners® | 4.8 |
2 | SOLENOSTEMON ColorBlaze® Royale Cherry Brandy™ | Proven Winners® | 4.6 |
3 | IPOMOEA Sweet Caroline Raven Imp | Proven Winners® | 4.5 |
4 | IPOMOEA Sweet Caroline Kiwi | Proven Winners® | 4.5 |
5 | SOLENOSTEMON Premium Shade Kong Jr.™ Scarlet | PanAmerican Seed | 4.2 |
6 | SOLENOSTEMON ColorBlaze® Chocolate Drop | Proven Winners® | 4.1 |
7 | SOLENOSTEMON ColorBlaze® Sedona Sunset™ | Proven Winners® | 4.1 |
8 | SOLENOSTEMON Premium Shade Kong Jr.™ Rose | PanAmerican Seed | 4.0 |
9 | SOLENOSTEMON ColorBlaze® Torchlight™ | Proven Winners® | 4.0 |
10 | SOLENOSTEMON Premium Shade Kong Jr.™ Lime Vein | PanAmerican Seed | 3.9 |
Table 3 Rank | Edibles | company | overall score | Yield (lb/plant) | |||
1 | OCIMUM Amazel™ | Proven Winners® | 4.6 | N/A | |||
2 | PEPPER Habanero Primero Red | PanAmerican Seed | 4.4 | 4.7 | |||
3 | PEPPER Snackabelle Red | PanAmerican Seed | 4.4 | 3.1 | |||
4 | LYCOPERSICON ‘Garden Gem’ | Proven Winners® | 3.6 | 15.7 | |||
5 | LYCOPERSICON ‘Garden Treasure’ | Proven Winners® | 3.4 | 11.8 |
2017 Trial Garden Winners
Table 1 Rank | Flowering plants for sun |
company | overall score |
1 | DIPLADENIA Summer Romance Bush White – container | Ball Ingenuity | 4.0 |
2 | ANGELONIA AngelMist® Spreading Bluebird | Ball FloraPlant | 3.8 |
3 | CALIBRACHOA Superbells® Double Orchid | Proven Winners | 3.8 |
4 | LANTANA Bloomify™ Red | Ball FloraPlant | 3.7 |
5 | DIANTHUS Jolt™ Pink Magic | PanAmerican Seed | 3.7 |
6 | CANNA Toucan® Yellow | Proven Winners | 3.7 |
7 | FRENCH MARIGOLD Bonanza Bolero Improved | PanAmerican Seed | 3.6 |
8 | LANTANA Luscious® Royale Cosmo | Proven Winners | 3.6 |
9 | CANNA Toucan® Red | Proven Winners | 3.6 |
10 | CALIBRACHOA Superbells® Rising Star™ | Proven Winners | 3.6 |
Table 2 Rank | Shade plants | Company | overall score |
1 | COLEUS FlameThrower™ Spiced Curry | Ball FloraPlant | 4.3 |
2 | COLEUS FlameThrower™ Chili Pepper | Ball FloraPlant | 4.3 |
3 | COLEUS FlameThrower™ Salsa Verde | Ball FloraPlant | 4.1 |
4 | COLEUS FlameThrower™ Habanero | Ball FloraPlant | 4.1 |
5 | HYPOESTES Hippo™ Red | Proven Winners | 4.0 |
6 | HYPOESTES Hippo™ Rose | Proven Winners | 4.0 |
7 | COLEUS FlameThrower™ Chipotle | Ball FloraPlant | 3.8 |
8 | BEGONIA Megawatt™ Rose Bronze Leaf | PanAmerican Seed | 3.4 |
9 | BEGONIA Experimental | Ball Ingenuity | 3.4 |
10 | IMPATIENS New Guinea Divine™ Red | PanAmerican Seed | 3.3 |
Table 3 Rank | Foliage plants for sun |
Company | overall score |
1 | COLOCASIA Royal Hawaiian® Aloha | Proven Winners | 4.6 |
2 | ALTERNANTHERA Purple Prince | PanAmerican Seed | 4.5 |
3 | COLEUS FlameThrower™ Spiced Curry | Ball FloraPlant | 4.5 |
4 | ALTERNANTHERA Plum Dandy™ | Proven Winners | 4.3 |
5 | ORNAMENTAL PEPPER Midnight Fire | PanAmerican Seed | 4.3 |
6 | COLEUS FlameThrower™ Chili Pepper | Ball FloraPlant | 4.1 |
7 | COLEUS FlameThrower™ Habanero | Ball FloraPlant | 4.1 |
8 | ORNAMENTAL MILLET Copper Prince | PanAmerican Seed | 4.0 |
9 | COLEUS FlameThrower™ Chipotle | Ball FloraPlant | 4.0 |
10 | COLEUS FlameThrower™ Salsa Verde | Ball FloraPlant | 3.6 |
2016 Trial Garden Winners
Table 1 Rank | Flowering plants for sun |
company | overall score |
1 | GOMPHRENA Ping Pong Lavender | Sakata | 4.41 |
2 | VINCA Titan® Pure White | PanAmerican Seed | 4.38 |
3 | VINCA Titan® Really Red | PanAmerican Seed | 4.28 |
4 | VINCA Valiant™ Burgundy | PanAmerican Seed | 4.28 |
5 | ORNAMENTAL PEPPER Sedona Sun | PanAmerican Seed | 4.25 |
6 | GOMPHRENA Ping Pong White | Sakata | 4.24 |
7 | VINCA Titan® Blush Improved | PanAmerican Seed | 4.24 |
8 | LANTANA Lucky™ Red | Ball FloraPlant | 4.23 |
9 | VINCA Valiant™ Lilac | PanAmerican Seed | 4.22 |
10 | VINCA Valiant™ Pure White | PanAmerican Seed | 4.22 |
11 | PETUNIA ColorRush® Pink | Ball FloraPlant | 4.14 |
12 | CANNA Cannova Mango | Ball Ingenuity | 4.12 |
13 | IMPATIENS SunPatiens® Compact Coral Pink | Sakata | 4.11 |
14 | PETUNIA Supertunia® Vista Bubblegum® | Proven Winners | 4.10 |
15 | IMPATIENS SunPatiens® Compact White Improved | Sakata | 4.09 |
16 | GOMPHRENA Ping Pong Purple | Sakata | 4.1 |
17 | IMPATIENS SunPatiens® Compact Royal Magenta | Sakata | 4.1 |
18 | IMPATIENS SunPatiens® Compact Red | Sakata | 4.1 |
19 | CANNA Toucan™ Scarlet | Proven Winners | 4 |
20 | IMPATIENS SunPatiens® Compact Orchid | Sakata | 4 |
Table 2 Rank | Shade plants | Company | overall score |
1 | COLEUS French Quarter | Ball FloraPlant | 4.69 |
2 | COLEUS Inferno | Ball FloraPlant | 4.67 |
3 | COLEUS FlameThrower™ Habanero | Ball FloraPlant | 4.53 |
4 | BEGONIA Whopper® Rose with Bronze Leaf | Benary | 4.44 |
5 | COLEUS Ruby Slipper | Ball FloraPlant | 4.39 |
6 | IMPATIENS Big Bounce™ Pink | Selecta | 4.36 |
7 | BEGONIA Whopper® Pink with Green Leaf | Benary | 4.35 |
8 | BEGONIA Whopper® Red with Green Leaf | Benary | 4.34 |
9 | BEGONIA Whopper® Red with Bronze Leaf | Benary | 4.33 |
10 | BEGONIA Whopper® Rose with Green Leaf | Benary | 4.30 |
11 | BEGONIA Whopper® Pink with Bronze Leaf | Benary | 4.27 |
Table 3 Rank | Foliage plants for sun |
Company | overall score |
1 | ALTERNANTHERA Purple Prince | PanAmerican Seed | 4.87 |
2 | IPOMOEA Sweet Caroline Raven | Proven Winners | 4.70 |
3 | IPOMOEA Sweet Caroline Sweetheart Jet Black™ | Proven Winners | 4.67 |
4 | IPOMOEA Sweet Caroline Bewitched After Midnight™ | Proven Winners | 4.65 |
5 | IPOMOEA Sweet Caroline Bewitched Green with Envy™ | Proven Winners | 4.59 |
6 | IPOMOEA Sweet Caroline Sweetheart Lime | Proven Winners | 4.57 |
7 | IPOMOEA Sweet Caroline Light Green | Proven Winners | 4.55 |
8 | COLEUS Inferno | Ball FloraPlant | 4.40 |
9 | CYPERUS Graceful Grasses® King Tut™ | Proven Winners | 4.36 |
10 | ARTEMISIA Quicksilver™ | Proven Winners | 4.15 |
11 | COLEUS FlameThrower™ Habanero | Ball FloraPlant | 4.14 |
12 | COLEUS Ruby Slipper | Ball FloraPlant | 4.09 |
13 | COLEUS French Quarter | Ball FloraPlant | 4.06 |